
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 325 | 297 | 300 | 45 | 142 | 17440 | 452 | 3007 | 2972 | 3258 |
| Feb 2010 | 334 | 288 | 300 | 58 | 656 | 43747 | 1649 | 8404 | 8065 | 9371 |
| Jan 2010 | 515 | 422 | 428 | 54 | 374 | 60472 | 1694 | 13269 | 13106 | 15987 |
| Dec 2009 | 367 | 286 | 303 | 60 | 569 | 122143 | 1890 | 9408 | 8885 | 11394 |
| Nov 2009 | 189 | 115 | 138 | 44 | 392 | 45071 | 1335 | 4157 | 3468 | 5677 |
| Oct 2009 | 101 | 44 | 56 | 24 | 287 | 28487 | 774 | 1757 | 1380 | 3157 |
| Sep 2009 | 109 | 55 | 43 | 20 | 276 | 21230 | 613 | 1290 | 1671 | 3294 |
| Aug 2009 | 147 | 117 | 80 | 43 | 321 | 19413 | 1358 | 2491 | 3651 | 4564 |
| Jul 2009 | 140 | 125 | 43 | 23 | 297 | 16436 | 726 | 1359 | 3888 | 4366 |
| Jun 2009 | 89 | 78 | 34 | 19 | 299 | 12465 | 583 | 1047 | 2343 | 2685 |
| May 2009 | 98 | 85 | 23 | 13 | 220 | 10235 | 423 | 715 | 2646 | 3065 |
| Apr 2009 | 79 | 74 | 24 | 15 | 199 | 9078 | 464 | 733 | 2232 | 2383 |
| Totals | 406217 | 11961 | 47637 | 54307 | 69201 | |||||
| Generated by Webalizer Version 2.20 |