
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 30 | 15 | 29 | 6 | 5 | 560 | 6 | 29 | 15 | 30 |
| Jul 2010 | 413 | 345 | 393 | 46 | 475 | 78066 | 1451 | 12197 | 10708 | 12807 |
| Jun 2010 | 475 | 316 | 423 | 58 | 549 | 175419 | 1752 | 12711 | 9481 | 14265 |
| May 2010 | 302 | 234 | 260 | 65 | 503 | 74464 | 2019 | 8071 | 7268 | 9375 |
| Apr 2010 | 224 | 170 | 194 | 54 | 473 | 103905 | 1630 | 5842 | 5100 | 6730 |
| Mar 2010 | 330 | 298 | 301 | 72 | 552 | 53587 | 2238 | 9338 | 9247 | 10248 |
| Feb 2010 | 334 | 288 | 300 | 58 | 656 | 43747 | 1649 | 8404 | 8065 | 9371 |
| Jan 2010 | 515 | 422 | 428 | 54 | 374 | 60472 | 1694 | 13269 | 13106 | 15987 |
| Dec 2009 | 367 | 286 | 303 | 60 | 569 | 122143 | 1890 | 9408 | 8885 | 11394 |
| Nov 2009 | 189 | 115 | 138 | 44 | 392 | 45071 | 1335 | 4157 | 3468 | 5677 |
| Oct 2009 | 101 | 44 | 56 | 24 | 287 | 28487 | 774 | 1757 | 1380 | 3157 |
| Sep 2009 | 109 | 55 | 43 | 20 | 276 | 21230 | 613 | 1290 | 1671 | 3294 |
| Totals | 807151 | 17051 | 86473 | 78394 | 102335 | |||||
| Generated by Webalizer Version 2.20 |