Usage Statistics for haifaisraelvacation.com

Summary Period: October 2009
Generated 01-Nov-2009 02:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3157
Total Files 1380
Total Pages 1757
Total Visits 774
Total KBytes 28487
Total Unique Sites 287
Total Unique URLs 67
Total Unique Referrers 91
Total Unique User Agents 210
. Avg Max
Hits per Hour 4 94
Hits per Day 101 190
Files per Day 44 112
Pages per Day 56 151
Sites per Day 9 36
Visits per Day 24 76
KBytes per Day 919 4184
Hits by Response Code
Code 200 - OK 43.71% 1380
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 0.19% 6
Code 304 - Not Modified 2.09% 66
Code 403 - Forbidden 0.51% 16
Code 404 - Not Found 47.17% 1489
Code 405 - Method Not Allowed 5.70% 180
Code 501 - Not Implemented 0.57% 18

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 111 3.52% 34 2.46% 48 2.73% 16 2.07% 19 6.62% 380 1.33%
2 99 3.14% 33 2.39% 38 2.16% 22 2.84% 22 7.67% 1606 5.64%
3 77 2.44% 13 0.94% 15 0.85% 15 1.94% 16 5.57% 326 1.14%
4 190 6.02% 49 3.55% 95 5.41% 32 4.13% 19 6.62% 1712 6.01%
5 55 1.74% 22 1.59% 21 1.20% 18 2.33% 15 5.23% 946 3.32%
6 61 1.93% 11 0.80% 17 0.97% 15 1.94% 21 7.32% 303 1.06%
7 46 1.46% 21 1.52% 22 1.25% 17 2.20% 18 6.27% 255 0.89%
8 95 3.01% 23 1.67% 23 1.31% 21 2.71% 25 8.71% 638 2.24%
9 157 4.97% 71 5.14% 82 4.67% 26 3.36% 25 8.71% 1092 3.83%
10 127 4.02% 69 5.00% 72 4.10% 19 2.45% 23 8.01% 967 3.39%
11 63 2.00% 37 2.68% 51 2.90% 30 3.88% 30 10.45% 629 2.21%
12 37 1.17% 22 1.59% 26 1.48% 11 1.42% 18 6.27% 176 0.62%
13 190 6.02% 112 8.12% 151 8.59% 23 2.97% 25 8.71% 4184 14.69%
14 169 5.35% 69 5.00% 96 5.46% 27 3.49% 28 9.76% 2085 7.32%
15 164 5.19% 52 3.77% 103 5.86% 29 3.75% 27 9.41% 715 2.51%
16 134 4.24% 50 3.62% 59 3.36% 38 4.91% 24 8.36% 1958 6.87%
17 64 2.03% 26 1.88% 25 1.42% 20 2.58% 16 5.57% 556 1.95%
18 49 1.55% 28 2.03% 30 1.71% 27 3.49% 30 10.45% 241 0.85%
19 31 0.98% 18 1.30% 19 1.08% 19 2.45% 20 6.97% 297 1.04%
20 15 0.48% 11 0.80% 9 0.51% 9 1.16% 10 3.48% 27 0.09%
21 26 0.82% 13 0.94% 15 0.85% 14 1.81% 15 5.23% 280 0.98%
22 106 3.36% 55 3.99% 89 5.07% 27 3.49% 24 8.36% 390 1.37%
23 107 3.39% 63 4.57% 92 5.24% 32 4.13% 31 10.80% 638 2.24%
24 132 4.18% 66 4.78% 99 5.63% 25 3.23% 22 7.67% 3682 12.92%
25 34 1.08% 17 1.23% 28 1.59% 24 3.10% 22 7.67% 655 2.30%
26 101 3.20% 74 5.36% 89 5.07% 24 3.10% 19 6.62% 322 1.13%
27 147 4.66% 56 4.06% 61 3.47% 21 2.71% 23 8.01% 1146 4.02%
28 96 3.04% 27 1.96% 30 1.71% 21 2.71% 21 7.32% 314 1.10%
29 169 5.35% 99 7.17% 103 5.86% 76 9.82% 32 11.15% 703 2.47%
30 185 5.86% 104 7.54% 108 6.15% 59 7.62% 36 12.54% 804 2.82%
31 120 3.80% 35 2.54% 41 2.33% 19 2.45% 17 5.92% 459 1.61%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 3.80% 1 55 3.99% 2 62 3.53% 18 554 1.95%
1 5 156 4.94% 2 92 6.67% 3 97 5.52% 28 866 3.04%
2 5 182 5.76% 4 126 9.13% 4 137 7.80% 38 1165 4.09%
3 3 99 3.14% 1 48 3.48% 1 51 2.90% 19 574 2.01%
4 4 153 4.85% 1 56 4.06% 2 79 4.50% 46 1439 5.05%
5 3 98 3.10% 0 29 2.10% 1 37 2.11% 25 769 2.70%
6 3 97 3.07% 0 24 1.74% 0 25 1.42% 24 753 2.64%
7 2 82 2.60% 0 26 1.88% 0 27 1.54% 13 407 1.43%
8 4 146 4.62% 2 81 5.87% 2 78 4.44% 115 3551 12.47%
9 5 184 5.83% 2 83 6.01% 3 122 6.94% 74 2283 8.02%
10 4 151 4.78% 1 51 3.70% 2 82 4.67% 21 654 2.29%
11 3 106 3.36% 1 34 2.46% 1 52 2.96% 12 370 1.30%
12 4 145 4.59% 1 44 3.19% 2 84 4.78% 34 1069 3.75%
13 3 96 3.04% 1 35 2.54% 1 50 2.85% 22 680 2.39%
14 4 133 4.21% 2 65 4.71% 2 75 4.27% 59 1832 6.43%
15 3 99 3.14% 1 38 2.75% 1 47 2.68% 51 1576 5.53%
16 5 180 5.70% 2 80 5.80% 4 124 7.06% 30 921 3.23%
17 5 173 5.48% 2 83 6.01% 3 116 6.60% 50 1536 5.39%
18 2 92 2.91% 0 30 2.17% 1 40 2.28% 20 632 2.22%
19 4 147 4.66% 2 73 5.29% 2 88 5.01% 69 2131 7.48%
20 4 132 4.18% 1 47 3.41% 2 66 3.76% 27 841 2.95%
21 3 104 3.29% 1 52 3.77% 1 56 3.19% 30 938 3.29%
22 4 143 4.53% 2 73 5.29% 2 86 4.89% 30 941 3.30%
23 4 139 4.40% 1 55 3.99% 2 76 4.33% 65 2005 7.04%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 679 21.51% 815 2.86% /
2 319 10.10% 3104 10.90% /webalizer/
3 34 1.08% 22 0.08% /script/
4 33 1.05% 29 0.10% /img/
5 32 1.01% 54 0.19% /images/
6 31 0.98% 1862 6.54% /webalizer/usage_200901.html
7 30 0.95% 2093 7.35% /webalizer/usage_200909.html
8 28 0.89% 2468 8.66% /webalizer/usage_200908.html
9 27 0.86% 1983 6.96% /webalizer/usage_200902.html
10 25 0.79% 2648 9.30% /webalizer/usage_200910.html
11 19 0.60% 68 0.24% /cp/
12 18 0.57% 1180 4.14% /webalizer/usage_200903.html
13 16 0.51% 1047 3.67% /webalizer/usage_200904.html
14 14 0.44% 1218 4.28% /webalizer/usage_200905.html
15 13 0.41% 1125 3.95% /webalizer/usage_200907.html
16 12 0.38% 944 3.31% /webalizer/usage_200811.html
17 12 0.38% 986 3.46% /webalizer/usage_200906.html
18 11 0.35% 884 3.10% /webalizer/usage_200812.html
19 8 0.25% 1 0.01% /icons/back.gif
20 8 0.25% 1 0.00% /icons/blank.gif
21 8 0.25% 2 0.01% /icons/folder.gif
22 6 0.19% 332 1.17% /webalizer/usage_200810.html
23 4 0.13% 14 0.05% /webalizer/ctry_usage_200904.png
24 4 0.13% 12 0.04% /webalizer/daily_usage_200904.png
25 4 0.13% 6 0.02% /webalizer/hourly_usage_200904.png
26 3 0.10% 14 0.05% /webalizer/ctry_usage_200901.png
27 3 0.10% 11 0.04% /webalizer/daily_usage_200901.png
28 3 0.10% 12 0.04% /webalizer/daily_usage_200902.png
29 3 0.10% 12 0.04% /webalizer/daily_usage_200909.png
30 3 0.10% 7 0.02% /webalizer/hourly_usage_200901.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 319 10.10% 3104 10.90% /webalizer/
2 25 0.79% 2648 9.30% /webalizer/usage_200910.html
3 28 0.89% 2468 8.66% /webalizer/usage_200908.html
4 30 0.95% 2093 7.35% /webalizer/usage_200909.html
5 27 0.86% 1983 6.96% /webalizer/usage_200902.html
6 31 0.98% 1862 6.54% /webalizer/usage_200901.html
7 14 0.44% 1218 4.28% /webalizer/usage_200905.html
8 18 0.57% 1180 4.14% /webalizer/usage_200903.html
9 13 0.41% 1125 3.95% /webalizer/usage_200907.html
10 16 0.51% 1047 3.67% /webalizer/usage_200904.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 679 21.51% 506 71.77% /
2 319 10.10% 42 5.96% /webalizer/
3 28 0.89% 19 2.70% /webalizer/usage_200908.html
4 30 0.95% 19 2.70% /webalizer/usage_200909.html
5 25 0.79% 17 2.41% /webalizer/usage_200910.html
6 34 1.08% 13 1.84% /script/
7 31 0.98% 12 1.70% /webalizer/usage_200901.html
8 19 0.60% 11 1.56% /cp/
9 32 1.01% 10 1.42% /images/
10 27 0.86% 9 1.28% /webalizer/usage_200902.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 679 21.51% 496 70.66% /
2 319 10.10% 49 6.98% /webalizer/
3 30 0.95% 21 2.99% /webalizer/usage_200909.html
4 25 0.79% 19 2.71% /webalizer/usage_200910.html
5 28 0.89% 18 2.56% /webalizer/usage_200908.html
6 27 0.86% 14 1.99% /webalizer/usage_200902.html
7 33 1.05% 11 1.57% /img/
8 34 1.08% 11 1.57% /script/
9 31 0.98% 11 1.57% /webalizer/usage_200901.html
10 32 1.01% 8 1.14% /images/

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 920 29.14% 0 0.00% 3298 11.58% 0 0.00% serv1.quickflicks.cn
2 113 3.58% 42 3.04% 1824 6.40% 43 5.56% crawl-66-249-65-10.googlebot.com
3 110 3.48% 67 4.86% 3235 11.36% 29 3.75% crawl-66-249-71-201.googlebot.com
4 96 3.04% 32 2.32% 2256 7.92% 11 1.42% crawl-66-249-65-7.googlebot.com
5 93 2.95% 60 4.35% 2078 7.30% 39 5.04% crawl-13c.cuil.com
6 92 2.91% 51 3.70% 1718 6.03% 1 0.13% 66.150.224.245
7 88 2.79% 48 3.48% 480 1.69% 8 1.03% ip-70-38-37-132.static.privatedns.com
8 77 2.44% 41 2.97% 411 1.44% 4 0.52% adsl-ull-85-55.49-151.net24.it
9 69 2.19% 15 1.09% 1288 4.52% 7 0.90% crawl-66-249-71-161.googlebot.com
10 57 1.81% 57 4.13% 933 3.28% 32 4.13% 647760.ds.nac.net
11 55 1.74% 29 2.10% 291 1.02% 4 0.52% adsl-ull-183-6.49-151.net24.it
12 50 1.58% 50 3.62% 60 0.21% 16 2.07% 221043.ds.nac.net
13 46 1.46% 40 2.90% 485 1.70% 2 0.26% adsl-84-226-3-162.adslplus.ch
14 44 1.39% 8 0.58% 93 0.33% 3 0.39% 62-90-18-194.barak.net.il
15 44 1.39% 24 1.74% 240 0.84% 3 0.39% adsl-ull-78-48.49-151.net24.it
16 40 1.27% 6 0.43% 129 0.45% 20 2.58% c0d.entireweb.com
17 36 1.14% 36 2.61% 350 1.23% 1 0.13% adsl-84-227-49-36.adslplus.ch
18 31 0.98% 31 2.25% 37 0.13% 14 1.81% 204.14.110.100
19 24 0.76% 3 0.22% 79 0.28% 3 0.39% crawl9.dotnetdotcom.org
20 23 0.73% 10 0.72% 70 0.25% 8 1.03% crawl-14c.cuil.com
21 22 0.70% 0 0.00% 79 0.28% 0 0.00% 124.115.6.12
22 22 0.70% 12 0.87% 120 0.42% 2 0.26% 70.245.15-93.rev.gaoland.net
23 22 0.70% 12 0.87% 120 0.42% 2 0.26% adsl-ull-47-41.49-151.net24.it
24 22 0.70% 12 0.87% 120 0.42% 1 0.13% pool-71-105-1-125.lsanca.dsl-w.verizon.net
25 21 0.67% 21 1.52% 25 0.09% 12 1.55% fuzzy.cirtexhosting.com
26 21 0.67% 21 1.52% 732 2.57% 3 0.39% static-ip-77-244-212-231.user.rsspnet.ru
27 20 0.63% 19 1.38% 1431 5.02% 1 0.13% 38.100.41.105
28 20 0.63% 20 1.45% 848 2.98% 17 2.20% 616817.ds.nac.net
29 20 0.63% 20 1.45% 24 0.08% 9 1.16% blizzard.ionhosting.com
30 19 0.60% 11 0.80% 42 0.15% 11 1.42% natcrawlbloc04-16.net.s1.fti.net

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 920 29.14% 0 0.00% 3298 11.58% 0 0.00% serv1.quickflicks.cn
2 110 3.48% 67 4.86% 3235 11.36% 29 3.75% crawl-66-249-71-201.googlebot.com
3 96 3.04% 32 2.32% 2256 7.92% 11 1.42% crawl-66-249-65-7.googlebot.com
4 93 2.95% 60 4.35% 2078 7.30% 39 5.04% crawl-13c.cuil.com
5 113 3.58% 42 3.04% 1824 6.40% 43 5.56% crawl-66-249-65-10.googlebot.com
6 92 2.91% 51 3.70% 1718 6.03% 1 0.13% 66.150.224.245
7 20 0.63% 19 1.38% 1431 5.02% 1 0.13% 38.100.41.105
8 69 2.19% 15 1.09% 1288 4.52% 7 0.90% crawl-66-249-71-161.googlebot.com
9 57 1.81% 57 4.13% 933 3.28% 32 4.13% 647760.ds.nac.net
10 20 0.63% 20 1.45% 848 2.98% 17 2.20% 616817.ds.nac.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 1344 42.57% - (Direct Request)
2 51 1.62% http://cum-girls.next.com/
3 49 1.55% http://www.amateursexvideos4u.com/nudes-amateur/
4 45 1.43% http://sexy-blonde-lesbians.lesbianthreesomespics.com/
5 42 1.33% http://donger-brothers.heopa.com/
6 42 1.33% http://hardcore-sex.badybody.com/
7 40 1.27% http://vacationapartmentsrental.com/
8 40 1.27% http://www.gilbertspencer.org
9 20 0.63% http://fundraisersltd.net
10 20 0.63% http://hotel.livigno.sh/hotels/livigno/hotels-livigno-3.htm
11 20 0.63% http://www.giraitalia.net
12 20 0.63% http://www.pornsp2.com/blowjobs/this-huge-ebony-babe-gives-better-head-than-any-skinny-bitch.html/trackback
13 20 0.63% http://www.tuscany-villas.co.uk/links-and-resources.html/
14 14 0.44% http://www.netvibes.com/flashforward
15 10 0.32% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/bingo-senza-deposito-inglesi-ma-divertenti.html
16 10 0.32% http://hotel.livigno.sh/hotels/hotel-45.htm
17 10 0.32% http://hotel.livigno.sh/hotels/hotel-52.htm
18 10 0.32% http://hotel.livigno.sh/hotels/hotel-54.htm
19 10 0.32% http://ristoranti.bongoclub.net
20 10 0.32% http://www.babycrowd.com/jr/online/coloncleanse
21 10 0.32% http://www.hotel-in-rye.co.uk
22 10 0.32% http://www.nsaoffice.it
23 10 0.32% http://www.nsaoffice.it/traslochi.html
24 10 0.32% http://www.nsaoffice.it/voip.html
25 10 0.32% http://www.theplaceatthebeach.co.uk
26 10 0.32% http://www.theplaceatthebeach.co.uk/christmas-2.php
27 10 0.32% http://www.theplaceatthebeach.co.uk/christmas-3.php
28 10 0.32% http://www.theplaceatthebeach.co.uk/christmas-4.php
29 10 0.32% http://www.theplaceatthebeach.co.uk/christmas-5.php
30 10 0.32% http://www.tuscany-villas.co.uk/eventlist/Shopping-in-Via-de-Tornabuoni.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% haifa israel scuba diving clubs
2 1 16.67% static-60-11-228-77.ipcom.comunitel.net
3 1 16.67% stella maris israel
4 1 16.67% templars haifa
5 1 16.67% www.haifa 6.c0m
6 1 16.67% www.haifa.nt

Top 15 of 210 Total User Agents
# Hits User Agent
1 492 15.58% Mozilla 4/0
2 331 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 313 9.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 116 3.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 92 2.91% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
6 82 2.60% Googlebot-Image/1.0
7 80 2.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 66 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Gecko/20020417
9 58 1.84% Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gateway2000)
10 54 1.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 50 1.58% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
12 50 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Gecko/20020510
13 49 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT)
14 48 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Gecko/20020910
15 47 1.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site)

Usage by Country for October 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1030 32.63% 553 40.07% 12828 45.03% Commercial (com)
2 923 29.24% 3 0.22% 3562 12.50% China
3 370 11.72% 258 18.70% 4823 16.93% Unresolved/Unknown
4 312 9.88% 243 17.61% 3185 11.18% Network (net)
5 209 6.62% 112 8.12% 1122 3.94% Italy
6 82 2.60% 76 5.51% 835 2.93% Switzerland
7 53 1.68% 46 3.33% 856 3.00% Russian Federation
8 46 1.46% 8 0.58% 100 0.35% Israel
9 32 1.01% 6 0.43% 121 0.43% Non-Profit (org)
10 25 0.79% 16 1.16% 94 0.33% Netherlands
11 17 0.54% 17 1.23% 137 0.48% Canada
12 16 0.51% 14 1.01% 27 0.09% Germany
13 9 0.29% 6 0.43% 29 0.10% Singapore
14 6 0.19% 4 0.29% 130 0.46% France
15 6 0.19% 3 0.22% 14 0.05% Seychelles
16 5 0.16% 3 0.22% 11 0.04% Educational (edu)
17 3 0.10% 3 0.22% 368 1.29% Generic TLD (info)
18 3 0.10% 3 0.22% 163 0.57% Finland
19 3 0.10% 3 0.22% 19 0.07% Poland
20 2 0.06% 1 0.07% 5 0.02% Japan
21 1 0.03% 1 0.07% 1 0.00% Australia
22 1 0.03% 1 0.07% 34 0.12% Brazil
23 1 0.03% 0 0.00% 4 0.01% Czech Republic
24 1 0.03% 1 0.07% 1 0.00% Denmark
25 1 0.03% 1 0.07% 19 0.07% Turkey


Generated by Webalizer Version 2.20