Usage Statistics for haifaisraelvacation.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 9371
Total Files 8065
Total Pages 8404
Total Visits 1649
Total KBytes 43747
Total Unique Sites 656
Total Unique URLs 68
Total Unique Referrers 2098
Total Unique User Agents 375
. Avg Max
Hits per Hour 13 180
Hits per Day 334 748
Files per Day 288 719
Pages per Day 300 723
Sites per Day 23 160
Visits per Day 58 174
KBytes per Day 1562 3993
Hits by Response Code
Code 200 - OK 86.06% 8065
Code 304 - Not Modified 0.94% 88
Code 403 - Forbidden 0.28% 26
Code 404 - Not Found 11.46% 1074
Code 405 - Method Not Allowed 0.96% 90
Code 501 - Not Implemented 0.30% 28

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 551 5.88% 519 6.44% 519 6.18% 81 4.91% 36 5.49% 2093 4.78%
2 44 0.47% 22 0.27% 26 0.31% 21 1.27% 21 3.20% 101 0.23%
3 41 0.44% 19 0.24% 20 0.24% 17 1.03% 17 2.59% 209 0.48%
4 231 2.47% 89 1.10% 206 2.45% 20 1.21% 19 2.90% 1034 2.36%
5 91 0.97% 60 0.74% 66 0.79% 37 2.24% 27 4.12% 841 1.92%
6 126 1.34% 106 1.31% 110 1.31% 36 2.18% 30 4.57% 2221 5.08%
7 228 2.43% 189 2.34% 189 2.25% 45 2.73% 33 5.03% 2272 5.19%
8 517 5.52% 490 6.08% 497 5.91% 66 4.00% 36 5.49% 923 2.11%
9 163 1.74% 125 1.55% 133 1.58% 79 4.79% 55 8.38% 2408 5.50%
10 391 4.17% 148 1.84% 273 3.25% 174 10.55% 160 24.39% 2520 5.76%
11 274 2.92% 258 3.20% 262 3.12% 93 5.64% 43 6.55% 742 1.70%
12 208 2.22% 179 2.22% 185 2.20% 70 4.24% 31 4.73% 855 1.95%
13 337 3.60% 303 3.76% 301 3.58% 71 4.31% 39 5.95% 2250 5.14%
14 554 5.91% 486 6.03% 519 6.18% 54 3.27% 30 4.57% 3391 7.75%
15 748 7.98% 719 8.92% 723 8.60% 73 4.43% 34 5.18% 3993 9.13%
16 425 4.54% 375 4.65% 378 4.50% 92 5.58% 44 6.71% 2301 5.26%
17 602 6.42% 536 6.65% 534 6.35% 90 5.46% 66 10.06% 1004 2.29%
18 602 6.42% 532 6.60% 518 6.16% 47 2.85% 32 4.88% 3030 6.93%
19 412 4.40% 369 4.58% 370 4.40% 43 2.61% 22 3.35% 611 1.40%
20 458 4.89% 394 4.89% 407 4.84% 37 2.24% 24 3.66% 944 2.16%
21 437 4.66% 406 5.03% 416 4.95% 47 2.85% 18 2.74% 2042 4.67%
22 356 3.80% 336 4.17% 337 4.01% 60 3.64% 33 5.03% 611 1.40%
23 271 2.89% 244 3.03% 246 2.93% 61 3.70% 53 8.08% 1828 4.18%
24 327 3.49% 289 3.58% 287 3.42% 57 3.46% 47 7.16% 741 1.69%
25 242 2.58% 215 2.67% 216 2.57% 65 3.94% 62 9.45% 2471 5.65%
26 188 2.01% 162 2.01% 158 1.88% 44 2.67% 43 6.55% 741 1.69%
27 200 2.13% 169 2.10% 176 2.09% 41 2.49% 28 4.27% 611 1.40%
28 347 3.70% 326 4.04% 332 3.95% 47 2.85% 20 3.05% 959 2.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 693 7.40% 23 657 8.15% 23 659 7.84% 85 2374 5.43%
1 20 581 6.20% 19 542 6.72% 19 539 6.41% 39 1086 2.48%
2 20 578 6.17% 19 554 6.87% 19 554 6.59% 110 3080 7.04%
3 17 503 5.37% 13 374 4.64% 16 471 5.60% 30 847 1.94%
4 15 428 4.57% 13 366 4.54% 14 396 4.71% 34 958 2.19%
5 12 344 3.67% 11 314 3.89% 11 318 3.78% 42 1188 2.72%
6 13 390 4.16% 11 316 3.92% 12 336 4.00% 78 2198 5.02%
7 13 376 4.01% 10 307 3.81% 11 328 3.90% 112 3139 7.17%
8 10 290 3.09% 9 257 3.19% 9 258 3.07% 56 1576 3.60%
9 10 297 3.17% 9 255 3.16% 9 252 3.00% 80 2250 5.14%
10 13 371 3.96% 11 330 4.09% 11 331 3.94% 36 1004 2.29%
11 10 298 3.18% 8 250 3.10% 9 269 3.20% 81 2261 5.17%
12 11 309 3.30% 9 279 3.46% 10 286 3.40% 19 523 1.20%
13 9 262 2.80% 8 242 3.00% 8 245 2.92% 33 913 2.09%
14 12 354 3.78% 11 321 3.98% 11 313 3.72% 59 1653 3.78%
15 11 315 3.36% 9 277 3.43% 9 279 3.32% 53 1472 3.36%
16 13 370 3.95% 10 305 3.78% 10 303 3.61% 136 3817 8.72%
17 11 334 3.56% 10 281 3.48% 9 278 3.31% 42 1186 2.71%
18 9 276 2.95% 8 249 3.09% 9 254 3.02% 96 2699 6.17%
19 11 327 3.49% 10 288 3.57% 10 293 3.49% 83 2310 5.28%
20 14 410 4.38% 9 263 3.26% 12 337 4.01% 119 3332 7.62%
21 12 336 3.59% 8 248 3.08% 9 274 3.26% 33 918 2.10%
22 9 274 2.92% 8 228 2.83% 8 236 2.81% 47 1326 3.03%
23 23 655 6.99% 20 562 6.97% 21 595 7.08% 59 1638 3.74%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 7132 76.11% 5629 12.87% /
2 189 2.02% 1835 4.19% /webalizer/
3 102 1.09% 5626 12.86% /webalizer/usage_201001.html
4 81 0.86% 64 0.15% /img/
5 76 0.81% 44 0.10% /script/
6 70 0.75% 3585 8.19% /webalizer/usage_200910.html
7 68 0.73% 100 0.23% /images/
8 43 0.46% 3818 8.73% /webalizer/usage_200906.html
9 42 0.45% 2570 5.87% /webalizer/usage_200904.html
10 30 0.32% 94 0.21% /cp/
11 30 0.32% 2200 5.03% /webalizer/usage_200912.html
12 27 0.29% 2045 4.67% /webalizer/usage_200905.html
13 24 0.26% 2528 5.78% /webalizer/usage_201002.html
14 18 0.19% 1880 4.30% /webalizer/usage_200909.html
15 17 0.18% 1521 3.48% /webalizer/usage_200907.html
16 17 0.18% 1838 4.20% /webalizer/usage_200908.html
17 15 0.16% 2 0.00% /icons/blank.gif
18 13 0.14% 3 0.01% /icons/back.gif
19 13 0.14% 1209 2.76% /webalizer/usage_200903.html
20 12 0.13% 2 0.01% /icons/folder.gif
21 12 0.13% 1111 2.54% /webalizer/usage_200911.html
22 9 0.10% 31 0.07% /webalizer/daily_usage_200912.png
23 8 0.09% 15 0.03% /webalizer/hourly_usage_200912.png
24 8 0.09% 815 1.86% /webalizer/usage_200902.html
25 7 0.07% 38 0.09% /webalizer/ctry_usage_200912.png
26 6 0.06% 13 0.03% /script/text.css
27 5 0.05% 17 0.04% /webalizer/ctry_usage_200910.png
28 5 0.05% 12 0.03% /webalizer/daily_usage_200910.png
29 5 0.05% 19 0.04% /webalizer/daily_usage_201001.png
30 5 0.05% 10 0.02% /webalizer/hourly_usage_201001.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 7132 76.11% 5629 12.87% /
2 102 1.09% 5626 12.86% /webalizer/usage_201001.html
3 43 0.46% 3818 8.73% /webalizer/usage_200906.html
4 70 0.75% 3585 8.19% /webalizer/usage_200910.html
5 42 0.45% 2570 5.87% /webalizer/usage_200904.html
6 24 0.26% 2528 5.78% /webalizer/usage_201002.html
7 30 0.32% 2200 5.03% /webalizer/usage_200912.html
8 27 0.29% 2045 4.67% /webalizer/usage_200905.html
9 18 0.19% 1880 4.30% /webalizer/usage_200909.html
10 17 0.18% 1838 4.20% /webalizer/usage_200908.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 7132 76.11% 1074 72.52% /
2 102 1.09% 87 5.87% /webalizer/usage_201001.html
3 70 0.75% 42 2.84% /webalizer/usage_200910.html
4 81 0.86% 40 2.70% /img/
5 76 0.81% 30 2.03% /script/
6 189 2.02% 27 1.82% /webalizer/
7 68 0.73% 26 1.76% /images/
8 30 0.32% 23 1.55% /webalizer/usage_200912.html
9 24 0.26% 19 1.28% /webalizer/usage_201002.html
10 30 0.32% 15 1.01% /cp/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 7132 76.11% 1066 72.08% /
2 102 1.09% 88 5.95% /webalizer/usage_201001.html
3 70 0.75% 43 2.91% /webalizer/usage_200910.html
4 81 0.86% 40 2.70% /img/
5 76 0.81% 35 2.37% /script/
6 189 2.02% 33 2.23% /webalizer/
7 68 0.73% 25 1.69% /images/
8 30 0.32% 21 1.42% /webalizer/usage_200912.html
9 24 0.26% 20 1.35% /webalizer/usage_201002.html
10 30 0.32% 17 1.15% /cp/

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 3415 36.44% 3415 42.34% 4109 9.39% 311 18.86% pool-71-246-50-28.lsanca.fios.verizon.net
2 977 10.43% 977 12.11% 0 0.00% 7 0.42% dsl212-235-107-35.bb.netvision.net.il
3 498 5.31% 498 6.17% 0 0.00% 1 0.06% 203-217-44-1.dyn.iinet.net.au
4 416 4.44% 416 5.16% 0 0.00% 1 0.06% 203-214-120-158.dyn.iinet.net.au
5 384 4.10% 384 4.76% 0 0.00% 1 0.06% 203-214-95-150.dyn.iinet.net.au
6 187 2.00% 74 0.92% 765 1.75% 1 0.06% 93-44-147-76.ip97.fastwebnet.it
7 140 1.49% 78 0.97% 758 1.73% 89 5.40% spider03.yandex.ru
8 119 1.27% 55 0.68% 2305 5.27% 74 4.49% crawl-14c.cuil.com
9 104 1.11% 103 1.28% 1511 3.45% 1 0.06% 67.55.72.164
10 102 1.09% 102 1.26% 123 0.28% 5 0.30% member.e-style-gaming.net
11 100 1.07% 100 1.24% 120 0.28% 2 0.12% host-78-14-14-249.cust-adsl.tiscali.it
12 98 1.05% 69 0.86% 2829 6.47% 57 3.46% b3090935.crawl.yahoo.net
13 90 0.96% 45 0.56% 2017 4.61% 1 0.06% bot2.linguee.com
14 89 0.95% 0 0.00% 319 0.73% 0 0.00% serv1.quickflicks.cn
15 83 0.89% 83 1.03% 0 0.00% 1 0.06% 124-171-232-14.dyn.iinet.net.au
16 77 0.82% 0 0.00% 276 0.63% 0 0.00% 217.23.8.141
17 75 0.80% 48 0.60% 1620 3.70% 9 0.55% crawl8.dotnetdotcom.org
18 70 0.75% 70 0.87% 1247 2.85% 5 0.30% static-ip-77-244-212-231.user.rsspnet.ru
19 67 0.71% 67 0.83% 1071 2.45% 39 2.37% 647760.ds.nac.net
20 65 0.69% 29 0.36% 1979 4.52% 32 1.94% b3090940.crawl.yahoo.net
21 64 0.68% 0 0.00% 229 0.52% 0 0.00% 213.155.17.104
22 57 0.61% 57 0.71% 69 0.16% 27 1.64% venus.4dwebhosting.com
23 51 0.54% 51 0.63% 61 0.14% 21 1.27% 221043.ds.nac.net
24 49 0.52% 49 0.61% 59 0.13% 25 1.52% fuzzy.cirtexhosting.com
25 48 0.51% 48 0.60% 58 0.13% 5 0.30% brushfire.bluegravity.com
26 46 0.49% 46 0.57% 55 0.13% 24 1.46% 204.14.110.100
27 44 0.47% 44 0.55% 53 0.12% 16 0.97% 178553.ds.nac.net
28 39 0.42% 0 0.00% 140 0.32% 0 0.00% 124.115.6.12
29 36 0.38% 5 0.06% 60 0.14% 6 0.36% crawl-66-249-65-83.googlebot.com
30 35 0.37% 13 0.16% 1541 3.52% 13 0.79% crawl-13c.cuil.com

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3415 36.44% 3415 42.34% 4109 9.39% 311 18.86% pool-71-246-50-28.lsanca.fios.verizon.net
2 98 1.05% 69 0.86% 2829 6.47% 57 3.46% b3090935.crawl.yahoo.net
3 119 1.27% 55 0.68% 2305 5.27% 74 4.49% crawl-14c.cuil.com
4 90 0.96% 45 0.56% 2017 4.61% 1 0.06% bot2.linguee.com
5 65 0.69% 29 0.36% 1979 4.52% 32 1.94% b3090940.crawl.yahoo.net
6 75 0.80% 48 0.60% 1620 3.70% 9 0.55% crawl8.dotnetdotcom.org
7 35 0.37% 13 0.16% 1541 3.52% 13 0.79% crawl-13c.cuil.com
8 20 0.21% 20 0.25% 1528 3.49% 2 0.12% 110.164.108.80
9 104 1.11% 103 1.28% 1511 3.45% 1 0.06% 67.55.72.164
10 20 0.21% 19 0.24% 1477 3.38% 1 0.06% 38.100.41.67

Top 30 of 2098 Total Referrers
# Hits Referrer
1 1639 17.49% - (Direct Request)
2 85 0.91% http://black-pussy.3x-pussy.com/
3 78 0.83% http://adice.org/
4 77 0.82% http://ebony-pussy.3x-pussy.com/
5 64 0.68% http://www.roundandbrownreview.info/
6 55 0.59% http://www.extenzedoesitwork.com/
7 55 0.59% http://www.valuedpoker.com
8 36 0.38% http://mrasianporn.com/
9 32 0.34% http://www.netvibes.com/cheapautoinsurancequote
10 28 0.30% http://realitykings.50milfs.com/
11 24 0.26% http://www.iseehersquirt.info/
12 23 0.25% http://hiwelivetogether.com/we-live-together-alexa.html
13 22 0.23% http://www.extenze.us/
14 22 0.23% http://www.netvibes.com/zelnorm
15 20 0.21% http://torneiblackjackeslots.myblog.it/
16 20 0.21% http://www.pleasebangmywife-2.com/wife-tied-spread-eagle7.html
17 17 0.18% http://piss-mops.rhinosvideos.com
18 17 0.18% http://sweet-amylee.rhinosvideos.com
19 17 0.18% http://www.texastwins.co.uk
20 16 0.17% http://cock-brutality.rhinosvideos.com
21 16 0.17% http://dream-kelly.rhinosporn.com
22 16 0.17% http://kellysummer.rhinosvideos.com
23 16 0.17% http://melissa-doll.rhinosvideos.com
24 16 0.17% http://no-cum-dodging-allowed.rhinosvideos.com
25 16 0.17% http://nut-in-her-mouth.rhinosvideos.com
26 16 0.17% http://nutinhermouth.rhinosvideos.com
27 16 0.17% http://pantyhoseisland.rhinosvideos.com
28 16 0.17% http://pantyhosescreen.rhinosporn.com
29 16 0.17% http://shelbybell.rhinosvideos.com
30 16 0.17% http://shemalescreen.rhinosporn.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% http://go65oglestrim.com
2 2 15.38% www.haifa6.com
3 2 15.38% wwwhaifa6.com
4 1 7.69% hayfant.am
5 1 7.69% holiday to haifa
6 1 7.69% hotels haifa israel
7 1 7.69% index haifa
8 1 7.69% index of hayfa
9 1 7.69% www .haifa6.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 437 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 311 3.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 259 2.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 257 2.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 252 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 247 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 243 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 241 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 237 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 235 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 232 2.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 231 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 230 2.45% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 226 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 215 2.29% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4166 44.46% 4012 49.75% 15541 35.52% Network (net)
2 1385 14.78% 1381 17.12% 14 0.03% Australia
3 986 10.52% 984 12.20% 282 0.65% Israel
4 922 9.84% 513 6.36% 9923 22.68% Commercial (com)
5 848 9.05% 555 6.88% 10761 24.60% Unresolved/Unknown
6 307 3.28% 187 2.32% 926 2.12% Italy
7 284 3.03% 210 2.60% 2135 4.88% Russian Federation
8 99 1.06% 10 0.12% 376 0.86% China
9 84 0.90% 53 0.66% 1639 3.75% Non-Profit (org)
10 41 0.44% 38 0.47% 329 0.75% Germany
11 35 0.37% 6 0.07% 233 0.53% Japan
12 24 0.26% 0 0.00% 86 0.20% Norway
13 23 0.25% 23 0.29% 28 0.06% Poland
14 21 0.22% 10 0.12% 170 0.39% Brazil
15 19 0.20% 14 0.17% 43 0.10% Address Routing (arpa)
16 17 0.18% 17 0.21% 0 0.00% Serbia
17 11 0.12% 1 0.01% 37 0.08% Generic TLD (info)
18 11 0.12% 4 0.05% 25 0.06% Netherlands
19 9 0.10% 9 0.11% 16 0.04% Saudi Arabia
20 8 0.09% 2 0.02% 24 0.05% Colombia
21 6 0.06% 6 0.07% 7 0.02% India
22 6 0.06% 3 0.04% 14 0.03% Seychelles
23 6 0.06% 2 0.02% 53 0.12% United Kingdom
24 5 0.05% 0 0.00% 18 0.04% Spain
25 5 0.05% 2 0.02% 133 0.30% France
26 5 0.05% 4 0.05% 39 0.09% Hungary
27 4 0.04% 1 0.01% 45 0.10% Austria
28 3 0.03% 3 0.04% 4 0.01% Educational (edu)
29 3 0.03% 1 0.01% 117 0.27% Indonesia
30 3 0.03% 1 0.01% 8 0.02% Mexico


Generated by Webalizer Version 2.20