Usage Statistics for haifaisraelvacation.com

Summary Period: March 2010
Generated 01-Apr-2010 02:02 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 10248
Total Files 9247
Total Pages 9338
Total Visits 2238
Total KBytes 53587
Total Unique Sites 552
Total Unique URLs 87
Total Unique Referrers 531
Total Unique User Agents 327
. Avg Max
Hits per Hour 13 115
Hits per Day 330 590
Files per Day 298 563
Pages per Day 301 567
Sites per Day 17 91
Visits per Day 72 177
KBytes per Day 1729 5084
Hits by Response Code
Code 200 - OK 90.23% 9247
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 1.83% 188
Code 403 - Forbidden 0.33% 34
Code 404 - Not Found 7.53% 772

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 371 3.62% 334 3.61% 327 3.50% 51 2.28% 35 6.34% 1278 2.38%
2 290 2.83% 273 2.95% 273 2.92% 34 1.52% 14 2.54% 499 0.93%
3 422 4.12% 361 3.90% 397 4.25% 52 2.32% 18 3.26% 3589 6.70%
4 352 3.43% 331 3.58% 326 3.49% 56 2.50% 34 6.16% 1096 2.04%
5 335 3.27% 311 3.36% 316 3.38% 62 2.77% 24 4.35% 1444 2.70%
6 433 4.23% 402 4.35% 403 4.32% 48 2.14% 20 3.62% 3060 5.71%
7 366 3.57% 309 3.34% 315 3.37% 58 2.59% 24 4.35% 1753 3.27%
8 368 3.59% 347 3.75% 348 3.73% 41 1.83% 24 4.35% 3375 6.30%
9 284 2.77% 270 2.92% 269 2.88% 43 1.92% 21 3.80% 1183 2.21%
10 399 3.89% 365 3.95% 368 3.94% 113 5.05% 44 7.97% 1550 2.89%
11 280 2.73% 231 2.50% 222 2.38% 139 6.21% 91 16.49% 1058 1.97%
12 118 1.15% 83 0.90% 90 0.96% 71 3.17% 27 4.89% 926 1.73%
13 366 3.57% 346 3.74% 345 3.69% 53 2.37% 27 4.89% 1673 3.12%
14 422 4.12% 375 4.06% 373 3.99% 47 2.10% 22 3.99% 971 1.81%
15 366 3.57% 307 3.32% 314 3.36% 52 2.32% 29 5.25% 1409 2.63%
16 111 1.08% 85 0.92% 82 0.88% 30 1.34% 29 5.25% 921 1.72%
17 117 1.14% 92 0.99% 99 1.06% 26 1.16% 26 4.71% 1525 2.85%
18 233 2.27% 199 2.15% 199 2.13% 53 2.37% 38 6.88% 2421 4.52%
19 193 1.88% 162 1.75% 169 1.81% 47 2.10% 32 5.80% 619 1.16%
20 334 3.26% 311 3.36% 313 3.35% 67 2.99% 41 7.43% 718 1.34%
21 430 4.20% 401 4.34% 405 4.34% 123 5.50% 28 5.07% 692 1.29%
22 590 5.76% 563 6.09% 567 6.07% 128 5.72% 42 7.61% 1232 2.30%
23 582 5.68% 550 5.95% 548 5.87% 106 4.74% 34 6.16% 1137 2.12%
24 389 3.80% 348 3.76% 354 3.79% 137 6.12% 50 9.06% 2642 4.93%
25 511 4.99% 471 5.09% 478 5.12% 177 7.91% 73 13.22% 3946 7.36%
26 286 2.79% 258 2.79% 259 2.77% 97 4.33% 49 8.88% 1087 2.03%
27 571 5.57% 536 5.80% 545 5.84% 122 5.45% 61 11.05% 1735 3.24%
28 358 3.49% 323 3.49% 324 3.47% 125 5.59% 58 10.51% 5084 9.49%
29 134 1.31% 110 1.19% 116 1.24% 40 1.79% 28 5.07% 557 1.04%
30 121 1.18% 101 1.09% 101 1.08% 25 1.12% 24 4.35% 1720 3.21%
31 116 1.13% 92 0.99% 93 1.00% 25 1.12% 33 5.98% 2687 5.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 3.38% 9 308 3.33% 9 305 3.27% 127 3927 7.33%
1 17 550 5.37% 16 507 5.48% 16 515 5.52% 39 1200 2.24%
2 11 345 3.37% 10 311 3.36% 10 319 3.42% 42 1313 2.45%
3 18 585 5.71% 16 516 5.58% 17 546 5.85% 230 7140 13.32%
4 12 385 3.76% 11 349 3.77% 11 349 3.74% 29 913 1.70%
5 12 388 3.79% 11 350 3.79% 11 354 3.79% 26 798 1.49%
6 13 429 4.19% 11 368 3.98% 12 379 4.06% 128 3959 7.39%
7 12 377 3.68% 11 354 3.83% 11 361 3.87% 64 1975 3.69%
8 14 442 4.31% 13 418 4.52% 13 423 4.53% 104 3221 6.01%
9 11 362 3.53% 10 318 3.44% 10 327 3.50% 55 1705 3.18%
10 13 424 4.14% 12 382 4.13% 12 387 4.14% 62 1932 3.61%
11 13 403 3.93% 11 358 3.87% 11 365 3.91% 43 1327 2.48%
12 14 463 4.52% 13 424 4.59% 13 418 4.48% 51 1581 2.95%
13 15 480 4.68% 14 449 4.86% 14 452 4.84% 51 1570 2.93%
14 16 521 5.08% 16 497 5.37% 15 484 5.18% 73 2264 4.23%
15 12 374 3.65% 11 345 3.73% 11 343 3.67% 44 1370 2.56%
16 14 462 4.51% 13 409 4.42% 13 432 4.63% 115 3557 6.64%
17 10 338 3.30% 9 298 3.22% 9 297 3.18% 71 2208 4.12%
18 12 397 3.87% 11 351 3.80% 11 350 3.75% 118 3646 6.80%
19 11 360 3.51% 10 331 3.58% 10 330 3.53% 39 1211 2.26%
20 13 432 4.22% 11 370 4.00% 11 370 3.96% 60 1872 3.49%
21 14 453 4.42% 12 388 4.20% 12 381 4.08% 46 1438 2.68%
22 13 428 4.18% 12 395 4.27% 12 396 4.24% 49 1516 2.83%
23 16 504 4.92% 14 451 4.88% 14 455 4.87% 63 1944 3.63%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 8326 81.25% 9764 18.22% /
2 93 0.91% 5428 10.13% /webalizer/usage_200912.html
3 83 0.81% 66 0.12% /img/
4 80 0.78% 120 0.22% /images/
5 80 0.78% 46 0.09% /script/
6 80 0.78% 6662 12.43% /webalizer/usage_200903.html
7 57 0.56% 5826 10.87% /webalizer/usage_201003.html
8 54 0.53% 518 0.97% /webalizer/
9 49 0.48% 2725 5.09% /webalizer/usage_200910.html
10 46 0.45% 4210 7.86% /webalizer/usage_200904.html
11 36 0.35% 102 0.19% /cp/
12 34 0.33% 1566 2.92% /webalizer/usage_200909.html
13 32 0.31% 1884 3.51% /webalizer/usage_200907.html
14 25 0.24% 1501 2.80% /webalizer/usage_200911.html
15 25 0.24% 1964 3.66% /webalizer/usage_201001.html
16 22 0.21% 2083 3.89% /webalizer/usage_200908.html
17 21 0.20% 1465 2.73% /webalizer/usage_201002.html
18 18 0.18% 1584 2.96% /webalizer/usage_200905.html
19 17 0.17% 61 0.11% /webalizer/daily_usage_200912.png
20 15 0.15% 3 0.00% /icons/back.gif
21 15 0.15% 66 0.12% /webalizer/ctry_usage_200912.png
22 15 0.15% 1355 2.53% /webalizer/usage_200906.html
23 13 0.13% 2 0.00% /icons/blank.gif
24 13 0.13% 2 0.00% /icons/folder.gif
25 11 0.11% 22 0.04% /webalizer/hourly_usage_200912.png
26 8 0.08% 18 0.03% /script/text.css
27 8 0.08% 12 0.02% /webalizer/daily_usage_200911.png
28 7 0.07% 27 0.05% /webalizer/daily_usage_201001.png
29 7 0.07% 7 0.01% /webalizer/hourly_usage_200911.png
30 7 0.07% 725 1.35% /webalizer/usage_200901.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 8326 81.25% 9764 18.22% /
2 80 0.78% 6662 12.43% /webalizer/usage_200903.html
3 57 0.56% 5826 10.87% /webalizer/usage_201003.html
4 93 0.91% 5428 10.13% /webalizer/usage_200912.html
5 46 0.45% 4210 7.86% /webalizer/usage_200904.html
6 49 0.48% 2725 5.09% /webalizer/usage_200910.html
7 22 0.21% 2083 3.89% /webalizer/usage_200908.html
8 25 0.24% 1964 3.66% /webalizer/usage_201001.html
9 32 0.31% 1884 3.51% /webalizer/usage_200907.html
10 18 0.18% 1584 2.96% /webalizer/usage_200905.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 8326 81.25% 1786 81.59% /
2 80 0.78% 52 2.38% /webalizer/usage_200903.html
3 57 0.56% 45 2.06% /webalizer/usage_201003.html
4 93 0.91% 36 1.64% /webalizer/usage_200912.html
5 80 0.78% 32 1.46% /images/
6 83 0.81% 27 1.23% /img/
7 80 0.78% 27 1.23% /script/
8 49 0.48% 26 1.19% /webalizer/usage_200910.html
9 54 0.53% 25 1.14% /webalizer/
10 36 0.35% 21 0.96% /cp/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 8326 81.25% 1762 80.83% /
2 80 0.78% 53 2.43% /webalizer/usage_200903.html
3 57 0.56% 46 2.11% /webalizer/usage_201003.html
4 80 0.78% 32 1.47% /images/
5 83 0.81% 32 1.47% /img/
6 54 0.53% 32 1.47% /webalizer/
7 93 0.91% 32 1.47% /webalizer/usage_200912.html
8 80 0.78% 29 1.33% /script/
9 49 0.48% 25 1.15% /webalizer/usage_200910.html
10 36 0.35% 22 1.01% /cp/

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 2513 24.52% 2513 27.18% 3023 5.64% 222 9.92% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 13.76% 1410 15.25% 1696 3.17% 234 10.46% pool-71-189-45-189.lsanca.fios.verizon.net
3 810 7.90% 810 8.76% 975 1.82% 71 3.17% pool-71-177-195-218.lsanca.fios.verizon.net
4 399 3.89% 399 4.31% 480 0.90% 102 4.56% plesk4.amhosting.com
5 364 3.55% 364 3.94% 438 0.82% 91 4.07% venus.4dwebhosting.com
6 258 2.52% 258 2.79% 533 0.99% 114 5.09% 178553.ds.nac.net
7 246 2.40% 108 1.17% 2506 4.68% 155 6.93% spider03.yandex.ru
8 202 1.97% 202 2.18% 242 0.45% 5 0.22% serveur.pro-ser.fr
9 183 1.79% 183 1.98% 220 0.41% 66 2.95% 204.14.110.100
10 172 1.68% 172 1.86% 432 0.81% 77 3.44% 221043.ds.nac.net
11 169 1.65% 169 1.83% 1537 2.87% 101 4.51% 616817.ds.nac.net
12 129 1.26% 129 1.40% 1693 3.16% 82 3.66% 647760.ds.nac.net
13 122 1.19% 79 0.85% 2453 4.58% 67 2.99% b3090950.crawl.yahoo.net
14 104 1.01% 103 1.11% 1496 2.79% 1 0.04% 67.55.72.164
15 99 0.97% 0 0.00% 355 0.66% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
16 96 0.94% 96 1.04% 3516 6.56% 6 0.27% static-ip-77-244-212-231.user.rsspnet.ru
17 93 0.91% 57 0.62% 2693 5.02% 1 0.04% 95-24-251-28.broadband.corbina.ru
18 87 0.85% 38 0.41% 1672 3.12% 43 1.92% b3091022.crawl.yahoo.net
19 81 0.79% 81 0.88% 97 0.18% 4 0.18% brushfire.bluegravity.com
20 80 0.78% 15 0.16% 582 1.09% 10 0.45% crawl-66-249-71-152.googlebot.com
21 75 0.73% 75 0.81% 0 0.00% 7 0.31% 148.238.95.24.cfl.res.rr.com
22 60 0.59% 2 0.02% 155 0.29% 4 0.18% crawl-66-249-71-214.googlebot.com
23 60 0.59% 60 0.65% 72 0.13% 1 0.04% pool-74-108-107-21.nycmny.fios.verizon.net
24 54 0.53% 38 0.41% 1563 2.92% 7 0.31% crawl8.dotnetdotcom.org
25 52 0.51% 52 0.56% 63 0.12% 1 0.04% f048079032.adsl.alicedsl.de
26 52 0.51% 52 0.56% 63 0.12% 1 0.04% f048232095.adsl.alicedsl.de
27 52 0.51% 52 0.56% 63 0.12% 1 0.04% f048244236.adsl.alicedsl.de
28 52 0.51% 52 0.56% 63 0.12% 1 0.04% f049053048.adsl.alicedsl.de
29 52 0.51% 52 0.56% 63 0.12% 1 0.04% f049054126.adsl.alicedsl.de
30 52 0.51% 52 0.56% 63 0.12% 1 0.04% f049150203.adsl.alicedsl.de

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.94% 96 1.04% 3516 6.56% 6 0.27% static-ip-77-244-212-231.user.rsspnet.ru
2 2513 24.52% 2513 27.18% 3023 5.64% 222 9.92% pool-71-246-50-28.lsanca.fios.verizon.net
3 93 0.91% 57 0.62% 2693 5.02% 1 0.04% 95-24-251-28.broadband.corbina.ru
4 246 2.40% 108 1.17% 2506 4.68% 155 6.93% spider03.yandex.ru
5 122 1.19% 79 0.85% 2453 4.58% 67 2.99% b3090950.crawl.yahoo.net
6 19 0.19% 19 0.21% 2000 3.73% 1 0.04% 115.67.117.121
7 22 0.21% 21 0.23% 1730 3.23% 1 0.04% 38.105.83.13
8 1410 13.76% 1410 15.25% 1696 3.17% 234 10.46% pool-71-189-45-189.lsanca.fios.verizon.net
9 129 1.26% 129 1.40% 1693 3.16% 82 3.66% 647760.ds.nac.net
10 87 0.85% 38 0.41% 1672 3.12% 43 1.92% b3091022.crawl.yahoo.net

Top 30 of 531 Total Referrers
# Hits Referrer
1 1715 16.73% - (Direct Request)
2 239 2.33% http://roundandbrownreview.info/
3 163 1.59% http://www.gedichte-treff.de/
4 156 1.52% http://www.doktor-info.de/aerzte/
5 132 1.29% http://www.maturesexmilfs.com/mature-porn/
6 130 1.27% http://www.bangbros-pass.com/
7 125 1.22% http://assparadereview.info/
8 125 1.22% http://www.info-pflege.de/pages/top100/altenheime.php
9 125 1.22% http://www.versicherungen-treff.de
10 124 1.21% http://mr-big-dicks-hot-chicks.net/
11 121 1.18% http://www.maturesexmilfs.com/mature-pussy/
12 115 1.12% http://nude-celebs.nakedcelebscity.com/
13 88 0.86% http://www.online-pharmacy-123.com
14 74 0.72% http://www.bangbros-review.com/
15 61 0.60% http://reality-kings.50milfs.com/
16 61 0.60% http://roundandbrownreview.info/round-and-brown.html
17 61 0.60% http://www.mysistershotfriend-review.com/
18 60 0.59% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
19 59 0.58% http://www.mikesapartment-review.net/mikesapartment-mikesappartment7.html
20 58 0.57% http://www.please-bang-my-wife.net/
21 58 0.57% http://www.xxx-proposal.net/
22 57 0.56% http://bangboat.info/ebony-gang-bang.html
23 57 0.56% http://www.mikesapartment-review.net/l-mikesapartment-tanya55.html
24 56 0.55% http://www.sonnywithachance.info
25 51 0.50% http://www.buypartypillsonline.com/
26 50 0.49% http://www.extenze.us/
27 50 0.49% http://www.vintageclassicporn.net/retro-incest-porn/
28 48 0.47% http://bangpass-review.com/sex-com5.html
29 47 0.46% http://teensex-pictures.justover18gonzo.biz/
30 45 0.44% http://www.24hourmedications.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 15.79% usage_200912 html
2 2 10.53% sexy mature wifes 316 index 013
3 1 5.26% gigispice org uk
4 1 5.26% haifa holiday accommodation
5 1 5.26% haifa intitle:index.of
6 1 5.26% haifa israel vacation
7 1 5.26% haifa6.com
8 1 5.26% hayfant.com
9 1 5.26% http://teensexpictures.
10 1 5.26% intitle:index.of jpg haifa
11 1 5.26% inurl:usage_201003.html
12 1 5.26% top 30 of 71 total referrers
13 1 5.26% usage_200912.html
14 1 5.26% www haifa bigtits
15 1 5.26% www.haifa.url.dt
16 1 5.26% wwwhaifa6.com

Top 15 of 327 Total User Agents
# Hits User Agent
1 1784 17.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 407 3.97% Netscape 6.0; WinNT6.1
3 284 2.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 246 2.40% Yandex/1.01.001 (compatible; Win16; I)
5 223 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 195 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 166 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 165 1.61% Googlebot-Image/1.0
9 140 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 136 1.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 112 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 110 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 104 1.01% swish-e http://swish-e.org/
14 103 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 95 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for March 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6083 59.36% 5839 63.14% 16884 31.51% Network (net)
2 1707 16.66% 1266 13.69% 5478 10.22% Commercial (com)
3 971 9.48% 889 9.61% 15519 28.96% Unresolved/Unknown
4 527 5.14% 524 5.67% 891 1.66% Germany
5 500 4.88% 324 3.50% 9528 17.78% Russian Federation
6 206 2.01% 206 2.23% 363 0.68% France
7 55 0.54% 39 0.42% 1564 2.92% Non-Profit (org)
8 51 0.50% 50 0.54% 1500 2.80% Latvia
9 27 0.26% 4 0.04% 102 0.19% Japan
10 18 0.18% 17 0.18% 156 0.29% Saudi Arabia
11 14 0.14% 14 0.15% 135 0.25% Brazil
12 12 0.12% 12 0.13% 523 0.98% Belarus
13 10 0.10% 8 0.09% 141 0.26% Australia
14 9 0.09% 9 0.10% 11 0.02% India
15 9 0.09% 7 0.08% 133 0.25% Nepal
16 7 0.07% 7 0.08% 68 0.13% Indonesia
17 5 0.05% 4 0.04% 137 0.26% Armenia
18 5 0.05% 5 0.05% 2 0.00% Netherlands
19 4 0.04% 0 0.00% 14 0.03% Moldova
20 4 0.04% 4 0.04% 5 0.01% Poland
21 4 0.04% 2 0.02% 10 0.02% Seychelles
22 3 0.03% 3 0.03% 35 0.07% China
23 2 0.02% 0 0.00% 7 0.01% Cocos (Keeling) Islands
24 2 0.02% 2 0.02% 2 0.00% Israel
25 2 0.02% 2 0.02% 2 0.00% United Kingdom
26 1 0.01% 1 0.01% 124 0.23% Educational (edu)
27 1 0.01% 1 0.01% 1 0.00% United Arab Emirates
28 1 0.01% 1 0.01% 121 0.23% Albania
29 1 0.01% 1 0.01% 1 0.00% Canada
30 1 0.01% 1 0.01% 1 0.00% Denmark


Generated by Webalizer Version 2.20